Upcoming Events
- May 18-20
- U.S. National Championship
- May 19-21
- Nepomuk Alpen Pokal
- May 19-20
- Spring Regatta
- May 25-27
- MWL EU - Event No. 2
- Jun 22-24
- MWL EU - Event No. 3
North America
FULL MEMBERSHIP - STANDARD | |||||
First Name | Last Name | Sail No. | Bow No. | Hull No. | Boat Name |
---|---|---|---|---|---|
John | Brown | USA-290 | 290 | 290 | blind Squirrel |
Drew | Freides | USA-300 | 1 | 300 | Pacific Yankee |
Alexis | Michas | USA-305 | 305 | 305 | Midnight Sun |
Paul | Reilly | USA-14 | 14 | - | Red Sky Sailing Team |
Daniel | Thielman | USA-7676 | 7676 | Kuai | |
Wesley | Whitmyer | USA-217 | 217 | 217 | Slingshot |
FULL MEMBERSHIP - CORINTHIAN/UNDER 30 | |||||
First Name | Last Name | Sail No. | Bow No. | Hull No. | Boat Name |
---|---|---|---|---|---|
Jason | Michas | USA-228 | 228 | 228 | Midnight Blue |
MEMBERSHIP - CHARTER | |||||
First Name | Last Name | Sail No. | Bow No. | Hull No. | Boat Name |
---|---|---|---|---|---|
- | - | - | - | - | I- |
European
FULL MEMBERSHIP - STANDARD | |||||
First Name | Last Name | Sail No. | Bow No. | Hull No. | Boat Name |
---|---|---|---|---|---|
Andrey | Chirikov | RUS | 107 | 107 | Black Wolf |
Oleg | Evdokimenko | RUS-47 | 47 | - | RUS-47 |
Luca | Lalli | ITA | 23 | - | Mascalzone Latino, Jr. |
Matteo | Marenghi Vaselli | MON | 301 | 301 | Raya |
Bo Boje | Pedersen | DEN-218 | 218 | 218 | UpUpUp |
Vladimir | Prosikhin | RUS | 309 | 309 | Nika |
Achille | Onorato | ITA | 23 | - | Mascalzone Latino, Jr. |
Miroslav | Reljanovic | CRO | 236 | 236 | CRO-A-SAIL |
Stefano | Santucci | ITA | 158 | 158 | ITA-158 |
FULL MEMBERSHIP - CORINTHIAN/UNDER 30 | |||||
First Name | Last Name | Sail No. | Bow No. | Hull No. | Boat Name |
---|---|---|---|---|---|
Max | Rickli | SUI-231 | 231 | 231 | Pousuite |
Florian | Rixner | GER-161 | 161 | 161 | Mojito |
FULL MEMBERSHIP - CHARTER | |||||
First Name | Last Name | Sail No. | Bow No. | Hull No. | Boat Name |
---|---|---|---|---|---|
- | - | - | - | - | - |
Australasia
FULL MEMBERSHIP - STANDARD | |||||
First Name | Last Name | Sail No. | Bow No. | Hull No. | Boat Name |
---|---|---|---|---|---|
- | - | - | - | - | - |